<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google tool gets even better!</title>
	<atom:link href="http://selfmademinds.com/200807/google-tool-gets-even-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfmademinds.com/200807/google-tool-gets-even-better/</link>
	<description>Sharing lessons learned in business and online marketing</description>
	<pubDate>Sat, 10 Jan 2009 00:43:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: John Essex</title>
		<link>http://selfmademinds.com/200807/google-tool-gets-even-better/#comment-9496</link>
		<dc:creator>John Essex</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/?p=811#comment-9496</guid>
		<description>This is really useful, I researched some keywords and found a few results that were way different to other methods. Personally the figures I saw from Google seemed more realistic than those I've seen from wordtracker. Google by far have the best data source for this, so assuming they are not adjusting the figures in some strange way they should be the most accurate.</description>
		<content:encoded><![CDATA[<p>This is really useful, I researched some keywords and found a few results that were way different to other methods. Personally the figures I saw from Google seemed more realistic than those I&#8217;ve seen from wordtracker. Google by far have the best data source for this, so assuming they are not adjusting the figures in some strange way they should be the most accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Do Anything</title>
		<link>http://selfmademinds.com/200807/google-tool-gets-even-better/#comment-9446</link>
		<dc:creator>How To Do Anything</dc:creator>
		<pubDate>Tue, 22 Jul 2008 11:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/?p=811#comment-9446</guid>
		<description>Thata really weird Mikael. I have had more than 1 instance where Wordtracker inflated the results.</description>
		<content:encoded><![CDATA[<p>Thata really weird Mikael. I have had more than 1 instance where Wordtracker inflated the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://selfmademinds.com/200807/google-tool-gets-even-better/#comment-9444</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Tue, 22 Jul 2008 07:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/?p=811#comment-9444</guid>
		<description>Really? I normally see the opposite where Wordtracker (both the free and the paid version) returns far less searches than Google does.</description>
		<content:encoded><![CDATA[<p>Really? I normally see the opposite where Wordtracker (both the free and the paid version) returns far less searches than Google does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Do Anything</title>
		<link>http://selfmademinds.com/200807/google-tool-gets-even-better/#comment-9442</link>
		<dc:creator>How To Do Anything</dc:creator>
		<pubDate>Tue, 22 Jul 2008 06:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/?p=811#comment-9442</guid>
		<description>The data is so much different from WordTracker free version. Wordtracker had given me a keyword that had nearly 2000 searches per month. I checked here and it says 500/month.</description>
		<content:encoded><![CDATA[<p>The data is so much different from WordTracker free version. Wordtracker had given me a keyword that had nearly 2000 searches per month. I checked here and it says 500/month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://selfmademinds.com/200807/google-tool-gets-even-better/#comment-9422</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/?p=811#comment-9422</guid>
		<description>That was on exact match of the none plural (which was taken), the plural version makes more sense to me but should be easy enough to rank for both I hope.</description>
		<content:encoded><![CDATA[<p>That was on exact match of the none plural (which was taken), the plural version makes more sense to me but should be easy enough to rank for both I hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://selfmademinds.com/200807/google-tool-gets-even-better/#comment-9421</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/?p=811#comment-9421</guid>
		<description>A few thousands on exact match or broad match?

I found one with about 1500 pr. month exact match with a CPC of 5-6 EUR and then there is potential for affiliate commission also.

Yes it is a great tool!</description>
		<content:encoded><![CDATA[<p>A few thousands on exact match or broad match?</p>
<p>I found one with about 1500 pr. month exact match with a CPC of 5-6 EUR and then there is potential for affiliate commission also.</p>
<p>Yes it is a great tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://selfmademinds.com/200807/google-tool-gets-even-better/#comment-9420</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/?p=811#comment-9420</guid>
		<description>This has helped me loads, just found an unregistered 2 keyword co.uk that should be fairly easy to rank. Only gets a few thousand searches per month but the product pays upto $100 per conversion. I'll see how it goes but this could be a nice future case study.</description>
		<content:encoded><![CDATA[<p>This has helped me loads, just found an unregistered 2 keyword co.uk that should be fairly easy to rank. Only gets a few thousand searches per month but the product pays upto $100 per conversion. I&#8217;ll see how it goes but this could be a nice future case study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://selfmademinds.com/200807/google-tool-gets-even-better/#comment-9391</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 16 Jul 2008 18:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/?p=811#comment-9391</guid>
		<description>Is the avg cpc for the search network and not the site network? That would explain the discrepancy as well.</description>
		<content:encoded><![CDATA[<p>Is the avg cpc for the search network and not the site network? That would explain the discrepancy as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lammo</title>
		<link>http://selfmademinds.com/200807/google-tool-gets-even-better/#comment-9378</link>
		<dc:creator>Lammo</dc:creator>
		<pubDate>Tue, 15 Jul 2008 22:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/?p=811#comment-9378</guid>
		<description>I hadn't noticed the average CPC there before - I was too busy poring over the actual number of searches rather than trying to ascertain whether one medium sized green bar was slightly bigger than another medium sized green bar.

Now if only Google would suggest loads more keyphrases containing my target terms (as Overture Tool used to), then I'd be in keyword heaven!

Lammo's last blog post..&lt;a href="http://www.lammo.net/a-day-in-the-life/152/a-day-in-the-life-of-mark-russell"&gt;A Day in the Life of… Mark Russell&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t noticed the average CPC there before - I was too busy poring over the actual number of searches rather than trying to ascertain whether one medium sized green bar was slightly bigger than another medium sized green bar.</p>
<p>Now if only Google would suggest loads more keyphrases containing my target terms (as Overture Tool used to), then I&#8217;d be in keyword heaven!</p>
<p>Lammo&#8217;s last blog post..<a href="http://www.lammo.net/a-day-in-the-life/152/a-day-in-the-life-of-mark-russell">A Day in the Life of… Mark Russell</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://selfmademinds.com/200807/google-tool-gets-even-better/#comment-9376</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 15 Jul 2008 17:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/?p=811#comment-9376</guid>
		<description>I need to open my eyes more, used the tool and never really noticed the extra columns. Average CPC would relate to Adwords advertisers so for a start Google would take their cut and after that as you say your always open to smart pricing depending on how your overall account is performing.</description>
		<content:encoded><![CDATA[<p>I need to open my eyes more, used the tool and never really noticed the extra columns. Average CPC would relate to Adwords advertisers so for a start Google would take their cut and after that as you say your always open to smart pricing depending on how your overall account is performing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
