<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Learning from Amazon</title>
	<atom:link href="http://selfmademinds.com/200712/learning-from-amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfmademinds.com/200712/learning-from-amazon/</link>
	<description>Sharing lessons learned in business and online marketing</description>
	<pubDate>Sat, 10 Jan 2009 02:24:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Eugene</title>
		<link>http://selfmademinds.com/200712/learning-from-amazon/#comment-6831</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200712/learning-from-amazon/#comment-6831</guid>
		<description>Amazon has 1 day cookie. I think that this is a big limiting factor, especially if you use PPC to promote   
their products.</description>
		<content:encoded><![CDATA[<p>Amazon has 1 day cookie. I think that this is a big limiting factor, especially if you use PPC to promote<br />
their products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://selfmademinds.com/200712/learning-from-amazon/#comment-6475</link>
		<dc:creator>Abdul</dc:creator>
		<pubDate>Sat, 19 Jan 2008 14:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200712/learning-from-amazon/#comment-6475</guid>
		<description>WOW all them sales!!!!

How DO you do it?

I tried doing that with www.99adz.com and guess what. No revenue at all.

I gave up on that domain.</description>
		<content:encoded><![CDATA[<p>WOW all them sales!!!!</p>
<p>How DO you do it?</p>
<p>I tried doing that with <a href="http://www.99adz.com" >http://www.99adz.com</a> and guess what. No revenue at all.</p>
<p>I gave up on that domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay, writer MemberSpeed.com</title>
		<link>http://selfmademinds.com/200712/learning-from-amazon/#comment-5991</link>
		<dc:creator>Jay, writer MemberSpeed.com</dc:creator>
		<pubDate>Thu, 20 Dec 2007 14:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200712/learning-from-amazon/#comment-5991</guid>
		<description>Look at me. I don't even buy anything online and yet I usually turn to Amazon when in search of new stuff. Aside from the user reviews (which are very helpful and in-depth), they also automatically provide you with a list of other similar choices. It makes browsing all the more entertaining.</description>
		<content:encoded><![CDATA[<p>Look at me. I don&#8217;t even buy anything online and yet I usually turn to Amazon when in search of new stuff. Aside from the user reviews (which are very helpful and in-depth), they also automatically provide you with a list of other similar choices. It makes browsing all the more entertaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://selfmademinds.com/200712/learning-from-amazon/#comment-5950</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 18 Dec 2007 11:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200712/learning-from-amazon/#comment-5950</guid>
		<description>wow! So large traffic. For your large traffic, it can generating that revenue. Good work boy. I'm reading your all posts, want to learn some new ideas from you. You are my teacher!:)</description>
		<content:encoded><![CDATA[<p>wow! So large traffic. For your large traffic, it can generating that revenue. Good work boy. I&#8217;m reading your all posts, want to learn some new ideas from you. You are my teacher!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://selfmademinds.com/200712/learning-from-amazon/#comment-5942</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 18 Dec 2007 10:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200712/learning-from-amazon/#comment-5942</guid>
		<description>Hi Robin, nice guess :) I'm doing ~$400 a day from Amazon at the moment but that is mainly down to the time of year I think. CG currently gets 40-50K visitors a day but that is also up due to the season.</description>
		<content:encoded><![CDATA[<p>Hi Robin, nice guess <img src='http://selfmademinds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;m doing ~$400 a day from Amazon at the moment but that is mainly down to the time of year I think. CG currently gets 40-50K visitors a day but that is also up due to the season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://selfmademinds.com/200712/learning-from-amazon/#comment-5937</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 18 Dec 2007 08:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200712/learning-from-amazon/#comment-5937</guid>
		<description>Amazon is another good idea to make extra revenue. Usually, everyday can generate about $100 on my site. But your site is very nice, it have uped to $400!!!  The high price products is difficult to sell. How many visitors come to your gadget site everyday?</description>
		<content:encoded><![CDATA[<p>Amazon is another good idea to make extra revenue. Usually, everyday can generate about $100 on my site. But your site is very nice, it have uped to $400!!!  The high price products is difficult to sell. How many visitors come to your gadget site everyday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottUA</title>
		<link>http://selfmademinds.com/200712/learning-from-amazon/#comment-5824</link>
		<dc:creator>ScottUA</dc:creator>
		<pubDate>Wed, 12 Dec 2007 22:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200712/learning-from-amazon/#comment-5824</guid>
		<description>Wish I could have the kind of return from Amazon.  I have links, but really don't do much in the way of emphasizing them.  They are a great company for referring a specific product.  Can't find that with many other affiliate sites.</description>
		<content:encoded><![CDATA[<p>Wish I could have the kind of return from Amazon.  I have links, but really don&#8217;t do much in the way of emphasizing them.  They are a great company for referring a specific product.  Can&#8217;t find that with many other affiliate sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sallie Mae</title>
		<link>http://selfmademinds.com/200712/learning-from-amazon/#comment-5800</link>
		<dc:creator>Sallie Mae</dc:creator>
		<pubDate>Tue, 11 Dec 2007 20:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200712/learning-from-amazon/#comment-5800</guid>
		<description>I like Amazon's Bestsellers list.  They keep a top 100 items sold for all the usual categories and it's updated hourly.  It's a nice tool to help me choose what to blog about.</description>
		<content:encoded><![CDATA[<p>I like Amazon&#8217;s Bestsellers list.  They keep a top 100 items sold for all the usual categories and it&#8217;s updated hourly.  It&#8217;s a nice tool to help me choose what to blog about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://selfmademinds.com/200712/learning-from-amazon/#comment-5795</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 11 Dec 2007 15:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200712/learning-from-amazon/#comment-5795</guid>
		<description>I also find the user reviews really useful, one of the things I've been doing this year is writing gift guides and I often use the Amazon review and star rating to learn what is good to recommend.</description>
		<content:encoded><![CDATA[<p>I also find the user reviews really useful, one of the things I&#8217;ve been doing this year is writing gift guides and I often use the Amazon review and star rating to learn what is good to recommend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://selfmademinds.com/200712/learning-from-amazon/#comment-5794</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 11 Dec 2007 15:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200712/learning-from-amazon/#comment-5794</guid>
		<description>It varies a lot. I do sell a lot of electrical items (low $xxx) which are a nice value but the commission on electrical goods is fixed at 4% whilst commissions on other items are tiered.

Looking at yesterdays stats the cheapest thing I sold was a Dilbert calenday at $9.99 whilst the most expensive was WowWee Robosapien at $169.98 (which for some reason isn't classed as an electrical good so I earned 8% from that). My biggest all time individual item was a $2K plasma TV.

Yesterday was actually my best Amazon day ever with 139 items shipped, revenue $9,442.63 and referral fees of $447.74 :)</description>
		<content:encoded><![CDATA[<p>It varies a lot. I do sell a lot of electrical items (low $xxx) which are a nice value but the commission on electrical goods is fixed at 4% whilst commissions on other items are tiered.</p>
<p>Looking at yesterdays stats the cheapest thing I sold was a Dilbert calenday at $9.99 whilst the most expensive was WowWee Robosapien at $169.98 (which for some reason isn&#8217;t classed as an electrical good so I earned 8% from that). My biggest all time individual item was a $2K plasma TV.</p>
<p>Yesterday was actually my best Amazon day ever with 139 items shipped, revenue $9,442.63 and referral fees of $447.74 <img src='http://selfmademinds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
