<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Questions Answered about the $132,994.97 Adsense Check</title>
	<atom:link href="http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/</link>
	<description>Sharing lessons learned in business and online marketing</description>
	<pubDate>Sat, 10 Jan 2009 02:12:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Amit Bhawani</title>
		<link>http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-9176</link>
		<dc:creator>Amit Bhawani</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-9176</guid>
		<description>Its not really that easy to make the amount of money, a individual can do it after 3 years of serious hard work may be :)</description>
		<content:encoded><![CDATA[<p>Its not really that easy to make the amount of money, a individual can do it after 3 years of serious hard work may be <img src='http://selfmademinds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagem</title>
		<link>http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-7844</link>
		<dc:creator>Sagem</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-7844</guid>
		<description>Makes me think he can afford a decent haircut ;)</description>
		<content:encoded><![CDATA[<p>Makes me think he can afford a decent haircut <img src='http://selfmademinds.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tipster</title>
		<link>http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5393</link>
		<dc:creator>Tipster</dc:creator>
		<pubDate>Mon, 26 Nov 2007 19:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5393</guid>
		<description>I've never tried Adsense, but having seen that cheque  I think I just might.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never tried Adsense, but having seen that cheque  I think I just might.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5084</link>
		<dc:creator>Abdul</dc:creator>
		<pubDate>Sat, 10 Nov 2007 11:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5084</guid>
		<description>WOW, these amounts make me sick, how some people can gain so much for displaying some text on their website.
Nice Sum by the way</description>
		<content:encoded><![CDATA[<p>WOW, these amounts make me sick, how some people can gain so much for displaying some text on their website.<br />
Nice Sum by the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Sinfield</title>
		<link>http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5069</link>
		<dc:creator>Thomas Sinfield</dc:creator>
		<pubDate>Fri, 09 Nov 2007 14:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5069</guid>
		<description>wow they are some crazy stats! I wish my blog her making 1% of that a month</description>
		<content:encoded><![CDATA[<p>wow they are some crazy stats! I wish my blog her making 1% of that a month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domaining</title>
		<link>http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5047</link>
		<dc:creator>Domaining</dc:creator>
		<pubDate>Wed, 07 Nov 2007 22:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5047</guid>
		<description>These are just amazing results. 

Some days he was getting over 500,000 page impressions and averaging $4K a day! 

I'm not sure if it is motivating or demotivating to see this sort of thing, though. :(</description>
		<content:encoded><![CDATA[<p>These are just amazing results. </p>
<p>Some days he was getting over 500,000 page impressions and averaging $4K a day! </p>
<p>I&#8217;m not sure if it is motivating or demotivating to see this sort of thing, though. <img src='http://selfmademinds.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neale</title>
		<link>http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5036</link>
		<dc:creator>Neale</dc:creator>
		<pubDate>Wed, 07 Nov 2007 13:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5036</guid>
		<description>That's nice to see someone elses stats looks like he follows the peaks &#38; valleys I experience also, at the end of the day its difficult to compare eCPM &#38; CTR last month I averaged 7.80% for $11.41 over all sites one single site averaged 19.26% $42.93 with a few thousand impressions, its best day coming in at 27.73% $55.66.  comparing apples with Oranges is difficult.</description>
		<content:encoded><![CDATA[<p>That&#8217;s nice to see someone elses stats looks like he follows the peaks &amp; valleys I experience also, at the end of the day its difficult to compare eCPM &amp; CTR last month I averaged 7.80% for $11.41 over all sites one single site averaged 19.26% $42.93 with a few thousand impressions, its best day coming in at 27.73% $55.66.  comparing apples with Oranges is difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5017</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5017</guid>
		<description>I'm pretty sure this ain't possible today. 22$ eCPM is huuuuge. I have like 6$ in my best days, and that's very rare. Usually, an eCPM of around 3 bucks would be OK. 

Al, i'm curios on your average eCPM for those 17k$ from Adsense. Is it above 10?</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure this ain&#8217;t possible today. 22$ eCPM is huuuuge. I have like 6$ in my best days, and that&#8217;s very rare. Usually, an eCPM of around 3 bucks would be OK. </p>
<p>Al, i&#8217;m curios on your average eCPM for those 17k$ from Adsense. Is it above 10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5013</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 06 Nov 2007 12:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5013</guid>
		<description>The CTR is poor but a lot of the views were on a forum I think, and that sort of CTR on a forum is pretty good IMO. The subject is ringtones, which I'd expect to still be pretty high as a competitive field for affiliate sales, the site the check is from is &lt;a href='http://www.nextpimp.com/' rel="nofollow"&gt;nextpimp&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The CTR is poor but a lot of the views were on a forum I think, and that sort of CTR on a forum is pretty good IMO. The subject is ringtones, which I&#8217;d expect to still be pretty high as a competitive field for affiliate sales, the site the check is from is <a href='http://www.nextpimp.com/' >nextpimp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomaz Mencinger</title>
		<link>http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5009</link>
		<dc:creator>Tomaz Mencinger</dc:creator>
		<pubDate>Tue, 06 Nov 2007 06:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200711/questions-answered-about-the-13299497-adsense-check/#comment-5009</guid>
		<description>Yes, CTR is really poor but he is getting more than $1 per click!

That must have been some high paying niche. And Adsense probably doesn't pay that much anymore for that niche.</description>
		<content:encoded><![CDATA[<p>Yes, CTR is really poor but he is getting more than $1 per click!</p>
<p>That must have been some high paying niche. And Adsense probably doesn&#8217;t pay that much anymore for that niche.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
