<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Tool for Checking Links to your Blog Posts</title>
	<atom:link href="http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/</link>
	<description>Sharing lessons learned in business and online marketing</description>
	<lastBuildDate>Sun, 13 Nov 2011 20:21:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy W</title>
		<link>http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/comment-page-1/#comment-11666</link>
		<dc:creator>Andy W</dc:creator>
		<pubDate>Sun, 25 Jan 2009 19:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/#comment-11666</guid>
		<description>I have a new blog but have so far only written 7 posts (albeit lengthy posts).
I am now working on driving traffic to it - I get quite a bit but very few comments are left. Any way to give it a quick boost? Or is it just a case of being patient?</description>
		<content:encoded><![CDATA[<p>I have a new blog but have so far only written 7 posts (albeit lengthy posts).<br />
I am now working on driving traffic to it &#8211; I get quite a bit but very few comments are left. Any way to give it a quick boost? Or is it just a case of being patient?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How we got 30000 visitors in Week 1 &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</title>
		<link>http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/comment-page-1/#comment-1827</link>
		<dc:creator>How we got 30000 visitors in Week 1 &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</dc:creator>
		<pubDate>Sat, 16 Jun 2007 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/#comment-1827</guid>
		<description>[...] Self Made Minds I reckon Patrick has come up with a winning tool here and I must admit I do have the feeling of [...]</description>
		<content:encoded><![CDATA[<p>[...] Self Made Minds I reckon Patrick has come up with a winning tool here and I must admit I do have the feeling of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul.</title>
		<link>http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/comment-page-1/#comment-1692</link>
		<dc:creator>Paul.</dc:creator>
		<pubDate>Tue, 12 Jun 2007 00:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/#comment-1692</guid>
		<description>Seems like an interesting script.</description>
		<content:encoded><![CDATA[<p>Seems like an interesting script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Altoft</title>
		<link>http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/comment-page-1/#comment-1650</link>
		<dc:creator>Patrick Altoft</dc:creator>
		<pubDate>Sun, 10 Jun 2007 21:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/#comment-1650</guid>
		<description>Hi Martin,

If you check the stats for a blog like TechCrunch you will see that the charts show each blog post as a spike on the graph. Google Analytics reports the traffic to the site and doesn&#039;t include any link data.

http://www.blogstorm.co.uk/tracker/techcrunch.com/

By offering an easy way for bloggers to see which of their posts are most popular we hope to help our users improve their earnings and build stronger blogs.</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>If you check the stats for a blog like TechCrunch you will see that the charts show each blog post as a spike on the graph. Google Analytics reports the traffic to the site and doesn&#8217;t include any link data.</p>
<p><a href="http://www.blogstorm.co.uk/tracker/techcrunch.com/" >http://www.blogstorm.co.uk/tracker/techcrunch.com/</a></p>
<p>By offering an easy way for bloggers to see which of their posts are most popular we hope to help our users improve their earnings and build stronger blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Reed</title>
		<link>http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/comment-page-1/#comment-1649</link>
		<dc:creator>Martin Reed</dc:creator>
		<pubDate>Sun, 10 Jun 2007 19:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/#comment-1649</guid>
		<description>Can&#039;t I get all this information from my Google Analytics account? What are they offering that is different, or have I missed something?

- Martin Reed</description>
		<content:encoded><![CDATA[<p>Can&#8217;t I get all this information from my Google Analytics account? What are they offering that is different, or have I missed something?</p>
<p>- Martin Reed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neale</title>
		<link>http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/comment-page-1/#comment-1614</link>
		<dc:creator>Neale</dc:creator>
		<pubDate>Fri, 08 Jun 2007 12:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/#comment-1614</guid>
		<description>Thanks For refering us to this tool I can see  a loto use for it thanks</description>
		<content:encoded><![CDATA[<p>Thanks For refering us to this tool I can see  a loto use for it thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Altoft</title>
		<link>http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/comment-page-1/#comment-1608</link>
		<dc:creator>Patrick Altoft</dc:creator>
		<pubDate>Fri, 08 Jun 2007 10:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/#comment-1608</guid>
		<description>If we were to try and filter we would need to loop through all the Yahoo link data (which can be 300,000 results +) and then remove any duplicate sites.

Since each set of 10 results would use up a single API query its not really practical to do it. A post with 10,000 links would use up 1000 queries every time we checked it, which is about once per day.

With 8,000 posts already in our database after day 1 we need to keep the number of queries as low as possible as you can imagine.</description>
		<content:encoded><![CDATA[<p>If we were to try and filter we would need to loop through all the Yahoo link data (which can be 300,000 results +) and then remove any duplicate sites.</p>
<p>Since each set of 10 results would use up a single API query its not really practical to do it. A post with 10,000 links would use up 1000 queries every time we checked it, which is about once per day.</p>
<p>With 8,000 posts already in our database after day 1 we need to keep the number of queries as low as possible as you can imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/comment-page-1/#comment-1607</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 08 Jun 2007 08:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/#comment-1607</guid>
		<description>Could you not just filter and store the count or am I over simplifying way too much.</description>
		<content:encoded><![CDATA[<p>Could you not just filter and store the count or am I over simplifying way too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/comment-page-1/#comment-1600</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 07 Jun 2007 21:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/#comment-1600</guid>
		<description>I have to admit the charts don&#039;t really excite me, but the tip about tracking outgoing links through GA is very helpful.</description>
		<content:encoded><![CDATA[<p>I have to admit the charts don&#8217;t really excite me, but the tip about tracking outgoing links through GA is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Altoft</title>
		<link>http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/comment-page-1/#comment-1594</link>
		<dc:creator>Patrick Altoft</dc:creator>
		<pubDate>Thu, 07 Jun 2007 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/new-tool-for-checking-links-to-your-blog-posts/#comment-1594</guid>
		<description>The reason I created the tool is because Technorati doesn&#039;t offer the same functionality or charts.

Clicking on the charts offers the ability to drill down into the data in a way that Technorati will never offer.

The link data provided by Yahoo is far more in depth than Technorati as Yahoo tracks the entire Internet, rather than just blogs.

If you check a site like http://www.blogstorm.co.uk/tracker/marketingpilgrim.com/ you will see that Technorati really doesn&#039;t offer the same data.</description>
		<content:encoded><![CDATA[<p>The reason I created the tool is because Technorati doesn&#8217;t offer the same functionality or charts.</p>
<p>Clicking on the charts offers the ability to drill down into the data in a way that Technorati will never offer.</p>
<p>The link data provided by Yahoo is far more in depth than Technorati as Yahoo tracks the entire Internet, rather than just blogs.</p>
<p>If you check a site like <a href="http://www.blogstorm.co.uk/tracker/marketingpilgrim.com/" >http://www.blogstorm.co.uk/tracker/marketingpilgrim.com/</a> you will see that Technorati really doesn&#8217;t offer the same data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

