<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make More Money by Analyzing Your Adsense Stats</title>
	<atom:link href="http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/</link>
	<description>Sharing lessons learned in business and online marketing</description>
	<lastBuildDate>Sun, 13 Nov 2011 20:21:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carl</title>
		<link>http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/comment-page-1/#comment-1773</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 13 Jun 2007 17:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/#comment-1773</guid>
		<description>Yeah, thanks alot!</description>
		<content:encoded><![CDATA[<p>Yeah, thanks alot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neale</title>
		<link>http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/comment-page-1/#comment-1772</link>
		<dc:creator>Neale</dc:creator>
		<pubDate>Wed, 13 Jun 2007 17:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/#comment-1772</guid>
		<description>Everton Thanks that could explain some things i have going on.</description>
		<content:encoded><![CDATA[<p>Everton Thanks that could explain some things i have going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neale</title>
		<link>http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/comment-page-1/#comment-1770</link>
		<dc:creator>Neale</dc:creator>
		<pubDate>Wed, 13 Jun 2007 17:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/#comment-1770</guid>
		<description>Thanks Al thats a great tip :)</description>
		<content:encoded><![CDATA[<p>Thanks Al thats a great tip <img src='http://selfmademinds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/comment-page-1/#comment-1752</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 13 Jun 2007 07:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/#comment-1752</guid>
		<description>Thanks Al, an interesting suggestion and proposition, and thanks for sharing the code.</description>
		<content:encoded><![CDATA[<p>Thanks Al, an interesting suggestion and proposition, and thanks for sharing the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/comment-page-1/#comment-1749</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Wed, 13 Jun 2007 05:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/#comment-1749</guid>
		<description>took a few weeks for my cpms to adjust</description>
		<content:encoded><![CDATA[<p>took a few weeks for my cpms to adjust</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/comment-page-1/#comment-1747</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 12 Jun 2007 23:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/#comment-1747</guid>
		<description>Thanks Everton, I have experimented with different number of units before with various levels of success. How long do you normally need to leave it to see the full effect?</description>
		<content:encoded><![CDATA[<p>Thanks Everton, I have experimented with different number of units before with various levels of success. How long do you normally need to leave it to see the full effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton</title>
		<link>http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/comment-page-1/#comment-1746</link>
		<dc:creator>Everton</dc:creator>
		<pubDate>Tue, 12 Jun 2007 19:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/#comment-1746</guid>
		<description>I think you may be going about this the wrong way.  The best way to optimise your earnings will probably be to remove the 468 altogether.....because the high number of impressions with a low CTR is bringing down the overall value of ads that google is sending to your site.

If you remove the 468 which will improve your site&#039;s overall CTR, will mean that google will give you the higher value ads because of &lt;a href=&quot;http://www.connectedinternet.co.uk/2007/01/29/guide-to-google-adsense-smart-pricing/&quot; rel=&quot;nofollow&quot;&gt;smart pricing&lt;/a&gt;, which will also be displaying in your unit with the best CTR.

May seem weird that removing a unit will improve overall earnings, but it has worked for me and many others.</description>
		<content:encoded><![CDATA[<p>I think you may be going about this the wrong way.  The best way to optimise your earnings will probably be to remove the 468 altogether&#8230;..because the high number of impressions with a low CTR is bringing down the overall value of ads that google is sending to your site.</p>
<p>If you remove the 468 which will improve your site&#8217;s overall CTR, will mean that google will give you the higher value ads because of <a href="http://www.connectedinternet.co.uk/2007/01/29/guide-to-google-adsense-smart-pricing/" >smart pricing</a>, which will also be displaying in your unit with the best CTR.</p>
<p>May seem weird that removing a unit will improve overall earnings, but it has worked for me and many others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/comment-page-1/#comment-1745</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 12 Jun 2007 18:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/#comment-1745</guid>
		<description>I&#039;m not sure how the code will appear in these comments but I&#039;ll have a go:
In the main html/php file I have:

&lt;code&gt;
&lt;div class=&quot;SingleAdTop&quot;&gt;&lt;/div&gt;
&lt;/code&gt;
This is just a spacer where the image will appear.
Then at later in the code I have the Adsense script and use CSS to put it in the gap I previously left:
&lt;code&gt;
&lt;div class=&quot;AdPosition&quot;&gt;
&lt;!-- google_ad_code --&gt;
&lt;/div&gt;
&lt;/code&gt;
Finally in the CSS I have two new classes:
.SingleAdTop
{
height:60px;
width:468px;
}

.AdPosition
{
position:absolute;
top:235px;
}

Make sense?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how the code will appear in these comments but I&#8217;ll have a go:<br />
In the main html/php file I have:</p>
<p><code><br />
&lt;div class="SingleAdTop"&gt;&lt;/div&gt;<br />
</code><br />
This is just a spacer where the image will appear.<br />
Then at later in the code I have the Adsense script and use CSS to put it in the gap I previously left:<br />
<code><br />
&lt;div class="AdPosition"&gt;<br />
&lt;!-- google_ad_code --&gt;<br />
&lt;/div&gt;<br />
</code><br />
Finally in the CSS I have two new classes:<br />
.SingleAdTop<br />
{<br />
height:60px;<br />
width:468px;<br />
}</p>
<p>.AdPosition<br />
{<br />
position:absolute;<br />
top:235px;<br />
}</p>
<p>Make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/comment-page-1/#comment-1744</link>
		<dc:creator>Abdul</dc:creator>
		<pubDate>Tue, 12 Jun 2007 17:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/#comment-1744</guid>
		<description>Well I hope I was still on adsense to do all this

Yet another excellent article</description>
		<content:encoded><![CDATA[<p>Well I hope I was still on adsense to do all this</p>
<p>Yet another excellent article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/comment-page-1/#comment-1743</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Tue, 12 Jun 2007 16:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/make-more-money-by-analyzing-your-adsense-stats/#comment-1743</guid>
		<description>&lt;blockquote&gt;if you want to see the code to do that just let me know&lt;/blockquote&gt;

Could you post this?</description>
		<content:encoded><![CDATA[<blockquote><p>if you want to see the code to do that just let me know</p></blockquote>
<p>Could you post this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

