<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Analyzing Stats to get More Money and Traffic</title>
	<atom:link href="http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/</link>
	<description>Sharing lessons learned in business and online marketing</description>
	<pubDate>Wed, 07 Jan 2009 14:03:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: pligg.com</title>
		<link>http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-10341</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Tue, 07 Oct 2008 04:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-10341</guid>
		<description>&lt;strong&gt;Analyzing Stats to get More Money and Traffic » Self Made Minds...&lt;/strong&gt;

Using Google Analytics it’s easy to see which of your pages are the most popular. I find you never really know which pages are going to become popular in the search engines but statistical analysis does sort of give you the benefit of hind sight....</description>
		<content:encoded><![CDATA[<p><strong>Analyzing Stats to get More Money and Traffic » Self Made Minds&#8230;</strong></p>
<p>Using Google Analytics it’s easy to see which of your pages are the most popular. I find you never really know which pages are going to become popular in the search engines but statistical analysis does sort of give you the benefit of hind sight&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Time Suckers for the Internet Entrepreneur &#187; Self Made Minds</title>
		<link>http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-7058</link>
		<dc:creator>5 Time Suckers for the Internet Entrepreneur &#187; Self Made Minds</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-7058</guid>
		<description>[...] a lot to be gained from analysing stats but analysing and watching are two very different [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot to be gained from analysing stats but analysing and watching are two very different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1862</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 19 Jun 2007 22:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1862</guid>
		<description>I like analyzing old pages to see what I could be missing out on. One example was a radio controlled toy which only had affiliate links for UK web sites. About 80 - 90% of my traffic was from the US and pretty much wasted. I tracked down an affiliate link for the US version of the product and that gave somemore great commission.</description>
		<content:encoded><![CDATA[<p>I like analyzing old pages to see what I could be missing out on. One example was a radio controlled toy which only had affiliate links for UK web sites. About 80 - 90% of my traffic was from the US and pretty much wasted. I tracked down an affiliate link for the US version of the product and that gave somemore great commission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1861</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 19 Jun 2007 22:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1861</guid>
		<description>I find search engines to be quite unpredictable and I am never sure if one thing such as analytics code, or linking from another of my sites effects things. I just link if there is a need and if not I dont bother. I then just leave the search engines to do what they do :)</description>
		<content:encoded><![CDATA[<p>I find search engines to be quite unpredictable and I am never sure if one thing such as analytics code, or linking from another of my sites effects things. I just link if there is a need and if not I dont bother. I then just leave the search engines to do what they do <img src='http://selfmademinds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1854</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 19 Jun 2007 11:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1854</guid>
		<description>I don't know officially if links from another site owned by the same person are discounted but from experience I have not seen that. Last year a launched a totally unrelated site but dropped a few relevant keywords in a post on my gadget site and linked out to it, I definitely saw a boost in pages indexed and SERPS. Though it could of been coincidence as you never really know with the engines.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know officially if links from another site owned by the same person are discounted but from experience I have not seen that. Last year a launched a totally unrelated site but dropped a few relevant keywords in a post on my gadget site and linked out to it, I definitely saw a boost in pages indexed and SERPS. Though it could of been coincidence as you never really know with the engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1853</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 19 Jun 2007 11:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1853</guid>
		<description>Could be a difference in terminology...I'd heard links between two affiliated sites (sites owned by the same person) were discounted.  Related sites (sites about the same topic) would certainly be counted higher.</description>
		<content:encoded><![CDATA[<p>Could be a difference in terminology&#8230;I&#8217;d heard links between two affiliated sites (sites owned by the same person) were discounted.  Related sites (sites about the same topic) would certainly be counted higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1851</link>
		<dc:creator>Abdul</dc:creator>
		<pubDate>Tue, 19 Jun 2007 07:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1851</guid>
		<description>I would've thought that if its between two unreleated sites then Google will discount the value of intersite links. But as Al said, if they are related and infrequent then it would improve SERPS</description>
		<content:encoded><![CDATA[<p>I would&#8217;ve thought that if its between two unreleated sites then Google will discount the value of intersite links. But as Al said, if they are related and infrequent then it would improve SERPS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomson</title>
		<link>http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1850</link>
		<dc:creator>Thomson</dc:creator>
		<pubDate>Tue, 19 Jun 2007 04:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1850</guid>
		<description>Intresting post. I really like how you both guys coming with interesting posts.</description>
		<content:encoded><![CDATA[<p>Intresting post. I really like how you both guys coming with interesting posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1849</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 18 Jun 2007 22:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1849</guid>
		<description>I've heard that rumor before, whether it be Analytics code or your Adsense ID. I've no idea if it's true but I have found doing the odd relevant(ish) link between sites has given me a SERPs boost.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that rumor before, whether it be Analytics code or your Adsense ID. I&#8217;ve no idea if it&#8217;s true but I have found doing the odd relevant(ish) link between sites has given me a SERPs boost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1848</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 18 Jun 2007 22:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://selfmademinds.com/200706/analyzing-stats-to-get-more-money-and-traffic/#comment-1848</guid>
		<description>Another great post Al. Seems to me, that you and Scott are really good in what you're doing. Keep in amazing work!</description>
		<content:encoded><![CDATA[<p>Another great post Al. Seems to me, that you and Scott are really good in what you&#8217;re doing. Keep in amazing work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
